![]() |
Wide Applications
Deep relief picture engraving Suitable for mass production Big engraving range, high engraving speed Engraving range can be customized |
Dazzling Glass Decoration
Big size glass products can display both 2D pictures and 3D models with high resolution Integrated with LED and other electric products, amazing effects can be easily created |
![]() |
![]() |
Environment-friendly
Production process produces no dust, no harmful gas or liquid, it is totally contamination-free production process
|
Power Saving
Laser subsuface engraving equipment is one of thelow power consumption machinery, it only consumes 2 kilowatts per hour
|
![]() |
|
Long Lifetime
There is no direct physical contact during production process except for machine moving itself, which could extend the lifetime of the machine to as long as 10 years
|
Easy to Manage
1 to 2 person can operate more than 5 sets of machines, depending on the production |
![]() |
![]() |
Easy to Operate
Air floating system is adopted in the laser engraving machine and therefore it is quite easy to move around the glass |
Model | Max1210-Ⅰ | Max2030-Ⅰ |
Laser | Diode pumped laser 532 nm | Diode pumped laser 532 nm |
Diode life | 20000 hours | 20000 hours |
Maximum glass size(L*W) | 1100mm*1300mm | 2000mm*3200mm |
Maximum engraving range(mm)(L*W*H) | 1000mm*1200mm*100mm | 1850mm*2540mm*100mm |
Machine dimension(L*W*H) | 2000mm*1500mm*1600mm | 4120mm*2870mm*1830mm |
Point distance(mm) | 0.07-0.12mm | 0.12-0.2mm |
Point size(μm) | 40-120μm | 40-120μm |
Maximum engraving speed | 4000 points/second | 4000 points/second |
Expandable working area | YES | YES |
Mass production | YES | YES |
Selective section engraving | YES | YES |
Assisting tools | Edge guidance and air supporting device | Edge guidance and air supporting device |
Repeated location accuracy(X,Y axes) | <20μm | <20μm |
Power consumption | 2KW | 2KW |
Motor | Servo motor for XYZ axes | Servo motor for XYZ axes |
Cooling system | air cooling system | air cooling system |
Machine frame material and processing method | Squared steel tube welding frame | Squared steel tube welding frame |
Machine weight | 850kg | 2400kg |
Filament accuracy | 0.023mm/300mm | 0.023mm/300mm |
Repeated location accuracy(X,Y axes) | (TBI rolling, level C5) 0.03mm/300mm |
(TBI rolling, level C5) 0.03mm/300mm |
Motor power( X,Y,Z axes) | 850w ( X/Y/Z axes) | Y axis-1.3w,X/Z axes-850w |
Working environment | 0~30℃ | 0~30℃ |
Humidity | less than 60%,no dew | less than 60%,no dew |
Air | clean,noncorrosive | clean,noncorrosive |
Voltage and current | 110-220v,20A | 110-220v,20A |
Voltage fluctuation of power supply | <10% | <10% |
Frequency | 50Hz | 50Hz |
Power grid and ground wire | In accordance with the international machinery requirements | In accordance with the international machinery requirements |
Processing material | crystal,glass, acrylic | crystal,glass, acrylic |
Optional accessories | UPS power supply,extended rolling frame、glass sucker | UPS power supply,extended rolling frame、glass sucke |
Max1210-I:entry-level glass laser engraving machine/mass production crystal laser engraving machine,suitable for making glass table,partition wall,screen,door,desk,decorative pictures, supporting mass production. Max2030-I:professional glass laser engraving machine, suitable for making large-size glass partition wall. Hallway and screen can be used as standard processing modules of laser engraving production line. Laser Engraving Production Line:uploading module, cleaning and drying module,laser engraving module,glass cutting module,man-made loading module. |
The Related Software and Accessories
Recommened Products
Related Equipment